2011 Volleyball Schedule
by John Kucera
August 25, 2010
2011 Volleyball Schedule (2-10)
| DATE | OPPONENT | LOCATION | TIME | SCORES |
| Sept. 1 | GILTNER | Clarks, NE | 5:30/6:30/7:30 | L 0-3 |
| Sept. 2 | @ Kenesaw | Kenesaw, NE | 4:30/5:30 | L 2-3 |
| Sept. 6 | FULLERTON | Clarks, NE | 5:30/6:30/7:30 | W 3-0 |
| Sept. 8 | @ NE Christian | Central City, NE | 6:30/7:30 | L 0-3 |
| Sept. 13 | Palmer Triangular (Palmer, NE) - 6:30/7:30 | |||
| ♦ Palmer | L 1-2 | |||
| ♦ Cedar Valley | L 0-2 | |||
| Sept. 15 | Clarkson/Leigh Triangular (Leigh, NE) - 5:00/6:30 | |||
| ♦ Clarkson/Leigh | L 1-2 | |||
| ♦ Humphrey | L 0-2 | |||
| Sept. 17 | Cross County Invitational (Stromsburg, NE) | |||
| ♦ East Butler | W 2-0 | |||
| ♦ Cross County | L 0-2 | |||
| ♦ Sutton | L 1-2 | |||
| ♦ Osceola | L 0-2 | |||
| Sept. 20 | High Plains Triangular (Polk, NE) - 5:30/7:30 | |||
| ♦ St. Edward | ||||
| ♦ Lindsay Holy Family | ||||
| Sept. 22 | Shelby Quad (Shelby, NE) - 5:00/6:00/7:00/8:00 | |||
| ♦ Shelby/Rising City | ||||
| ♦ Dorchester | ||||
| Sept. 27 | McCOOL JUNCTION | Polk, NE | 6:00/7:30 | |
| Oct. 4 | Hampton Triangular (Hampton, NE) - 6:30/7:30 | |||
| ♦ Hampton | ||||
| ♦ Meridian | ||||
| Oct. 6 | CEDAR BLUFFS | Polk, NE | 6:30/7:30 | |
| Oct. 8 | Lindsay Holy Family Quad (Lindsay, NE) - 9:00 am Start | |||
| ♦ Lindsay Holy Family | ||||
| ♦ Dodge | ||||
| ♦ NE Christian | ||||
| Oct. 10 | JV @ NE Christian | Central City, NE | 5:30 | |
| Oct. 11 | EXETER/MILLIGAN | Polk, NE | 6:30/7:30 | |
| Oct. 13 | B-D-S | Bruning, NE | 5:00/6:00/7:00 | |
| Oct. 17-20 | CRC Tournament | York, NE | TBA | |
| Oct. 22 | JV @ B-D-S Tourney (Bruning, NE) - 10:00 am Start | |||
| Oct. 25 | NE Lutheran Triangular (Waco, NE) - 5:30/6:30 | |||
| ♦ NE Lutheran | ||||
| ♦ Osceola | ||||
| Oct.31-Nov. 1 | V Sub-Districts | Central City, NE | TBA | |
| Nov. 3 | District Finals | TBA | TBA | |
| Nov. 10-12 | State Championships | Lincoln, NE | TBA | |
HOME Games in BOLD BLUE









