Boys Track Records
by John Kucera
November 03, 2010
Boys All-Time Track & Field Records
| Event | Name | Record | Year |
| 100 M Dash | N. Ortegren | 11.00 | 2001 |
| 200 M Dash | N. Ortegren | 22.90 | 2001 |
| 400 M Dash | T. Kuhn | 54.30 | 2008 |
| 800 M Run | C. Church | 2:11.00 | 2001 |
| 1600 M Run | C. Church | 5:04.10 | 2001 |
| 3200 M Run | G. Reimers | 11:14.50 | 2007 |
| 4x100 Relay |
L. Lindburg, D. Zoucha P. Persons, B. Hanquist |
44.53 | 2002 |
| 4x400 Relay |
T. Kuhn, J. Ditloff N. Gustafson, M. Bender |
3:39.60 | 2008 |
| 4x800 Relay |
N. Gustafson, D. Oliver, J. Oliver, J. Kennedy |
9:20.60 | 2008 |
| High Jump | B. Zoucha | 6-05 | 2004 |
| Long Jump | T. Glasser | 22-05.00 | 2001 |
| Triple Jump | D. Rodine | 44-05.00 | 2005 |
| Pole Vault |
J. Oliver T. Tonniges |
10-00 |
2008 2009 |
| Shot Put |
M. Kobza |
52-04.00 |
2008 |
| Discus | M. Bender | 154-01.00 | 2008 |









