Boys Basketball Team Records
by John Kucera
January 31, 2011
TEAM WIN/LOSS RECORD
| YEAR | RECORD | HOME | ROAD | TOURNY | DIST. |
| 2000-2001 | 6-13 | 4-4 | 2-6 | 0-3 | 0-1 |
| 2001-2002 | 13-5 | 7-0 | 5-2 | 1-2 | 0-1 |
| 2002-2003 | 6-14 | 3-5 | 1-6 | 2-2 | 0-1 |
| 2003-2004 | 8-12 | 3-4 | 4-4 | 0-3 | 1-1 |
| 2004-2005 | 17-5 | 10-1 | 4-2 | 4-1 | 1-1 |
| 2005-2006 | 14-8 | 4-2 | 7-2 | 2-3 | 1-1 |
| 2006-2007 | 19-4 | 7-0 | 6-2 | 4-1 | 2-1 |
| 2007-2008 | 15-7 | 5-3 | 5-2 | 4-1 | 1-1 |
| 2008-2009 | 9-13 | 5-2 | 1-7 | 3-3 | 0-1 |
| 2009-2010 | 6-16 | 2-5 | 1-7 | 1-3 | 2-1 |
| 2010-2011 | 9-12 | 6-3 | 2-6 | 1-2 | 0-1 |
| TOTALS | 122-109 | 56-28 | 38-46 | 22-24 | 8-11 |
Longest Winning Streak: 8 Games (12/9/06 to 1/12/07)
Longest Losing Streak: 5 Games
TEAM OFFENSIVE RECORDS
| Offensive Points Per Game | 56.6 | 2005 | 22 Games |
| Total Offensive Points - Season | 1245 | 2005 | 22 Games |
| 3 Pt. Field Goal Percentage | 30.4% | 2001 |
| 3 Pt Field Goals Made | 83 | 2009 |
| 3 Pt Field Goal Attempts | 313 | 2009 |
| 2 Pt. Field Goal Percentage | 52.3% | 2007 |
| 2 Pt Field Goals Made | 426 | 2005 & 2007 |
| 2 Pt Field Goal Attempts | 923 | 2005 |
| Free Throw Percentage | 58.3% | 2008 |
| Free Throws Made | 218 | 2004 |
| Free Throws Attempted | 453 | 2005 |
| Offensive Rebounds - Season | 30.4 | 2001 |
| Assists - Season | 380 | 2005 |
| Fewest Turnovers - Season | 255 | 2002 |
| Most Points - Quarter | 30 vs. Shickley | 2004 |
| Most Points - Half | 50 vs. Shickley | 2004 |
| Most Points - Game | 87 vs. Neb. Christian | 2008 |
| Fewest Points Scored - Quarter | 2 | 6 times |
TEAM DEFENSIVE RECORDS
| Defensive Points Per Game | 39.9 | 2007 | 23 Games |
| Total Defensive Points Allowed - Season | 917 | 2006 | 22 Games |
| 3 Pt Field Goal Defense | 19.8% | 2007 |
| 3 Pt Field Goals Allowed | 51 | 2007 |
| 3 Pt Field Goals Attempted | 178 | 2007 |
| 2 Pt Field Goal Defense | 39.2% | 2007 |
| 2 Pt Field Goals Allowed | 260 | 2002 |
| 2 Pt Field Goals Attempted | 585 | 2002 |
| Fewest FT's Allowed | 154 | 2006 |
| Fewest FT's Attempted | 267 | 2007 |
| Fewest Off. Rebounds Allowed | 142 | 2006 |
| Fewest Def. Rebounds Allowed | 325 | 2002 |
| Fewest Total Rebounds Allowed | 469 | 2002 |
| Most Def. Rebounds - Season | 521 | 2007 |
| Rebounding Margin - Season | +246 | 2007 |
| Rebounding Margin - Game | +11 | 2005 |
| Most Turnovers Forced - Season | 411 | 2005 |
| Most Blocked Shots - Season | 122 | 2007 |
| Fewest Points Allowed - Quarter | 1 vs. Dorchester | 2011 |
| Fewest points Allowed - Half |
7 vs. Giltner 7 vs. Dorchester |
2006 2011 |
TEAM SINGLE GAME RECORDS
| Most points | 87 vs. Neb. Christian | 2008 |
| Fewest Points | 21 vs. Meridian | 2002 |
| Most Points By Opponent | 93 vs. Milligan | 2002 |
| 93 vs. Friend | 2001 | |
| Fewest points Scored By Opponent | 21 vs. Giltner | 2006 |
| 21 vs. Rising City | 2009 |
| Most Points Scored - Two Teams | 159 | Milligan: 93 High Plains: 66 - 2002 |
| Fewest Points Scored - Two Teams | 49 | High Plains: 33 Law-Nel: 26 - 2011 |
| Largest Margin of Victory | 58 vs. Neb. Christian | 2008 |
| Largest Margin of Defeat | 49 vs. Friend | 2001 |
| 3 Pt Field Goals Made | 10 vs. Dorchester | 2001 |
| 2 Pt Field Goals Made | 32 vs. Meridian | 2007 |
| 32 vs. Neb. Christian | 2008 | |
| Free Throws Made | 34 vs. Giltner | 2004 |
| Free Throws Attempted | 37 vs. Giltner | 2004 |
| Assists | 23 vs. Hampton | 2005 |
| Steals | 21 vs. Palmer | 2005 |
| 3 Pt Percentage | 68% vs. Hampton | 5-7 | 2005 |
| 2 Pt percentage | 67% vs. Meridian | 32-48 | 2007 |
| Free Throw Percentage | 94% vs. Exeter-Mill. | 11-12 | 2006 |
| Offensive Rebounds | 26 vs. Meridian | 2005 |
| Defensive Rebounds | 33 vs. Giltner | 2002 |
| Total Rebounds | 53 vs. Meridian | 2005 |









