2010-2011 Basketball Roster
by John Kucera
November 18, 2010
| No. | Name | Pos. | Ht. | Yr. |
| 4 | Cale Harless | G | 6-0 | Fr. |
| 10 | Cole Klingsporn | G | 5-10 | Fr. |
| 12 | Logan Fleming | G | 5-10 | So. |
| 14 | Adam Bannister | F | 6-1 | Sr. |
| 20 | Dylan Shenk | G | 6-3 | Sor. |
| 22 | Jabe Wurtz | F | 6-1 | Fr. |
| 24 | Ethan Fleming | G | 5-10 | Jr. |
| 30 | Tyler Martin | G | 5-9 | So. |
| 32 | Alex Bender | F | 6-2 | Jr. |
| 34 | Jeff Gravlin | C | 6-3 | So. |
| 40 | Colton Flinn | F | 5-10 | Sr. |
| 42 | Logan Engel | G | 6-0 | So. |
| 50 | Wyatt Fleming | G | 5-10 | So. |
| 52 | Derek DeMers | C | 6-4 | Sr. |
JUNIOR VARSITY ROSTER
| 4 | Cale Harless | F | 6-1 | Fr. |
| 10 | Cole Klingsporn | G | 5-10 | Fr. |
| 14 | Andrew Adelson | G | 5-10 | Fr. |
| 22 | Jabe Wurtz | F | 6-1 | Fr. |
| 24 | Ethan Fleming | G | 5-10 | Jr. |
| 30 | Tyler Martin | G | 5-9 | So. |
| 34 | Jeff Gravlin | C | 6-3 | So. |
| 40 | Charles Renfrow | G | 5-8 | So. |
| 44 | A.J. Edwards | F | 6-1 | So. |
| 50 | Wyatt Fleming | G | 5-10 | So. |
| 52 | Cody Morris | G | 5-9 | So. |
Head Coach: Cameron Hudson
Assistant Coach: Todd Gardner









