Boys Basketball Individual Records
by John Kucera
January 31, 2011
CAREER POINTS
| 1 | 1129 | Marcus Bender | 2004-2008 |
| 2 | 712 | Josh Hudson | 2002-2006 |
| 3 | 590 | Levi Lindburg | 2001-2005 |
| 4 | 532 | Brent Zoucha | 2001-2005 |
| 5 | 514 | Jordan Gustafson | 2007-2011 |
| 6 | 463 | Joe Fowler | 2005-2009 |
| 7 | 457 | Robert Klingsporn | 2005-2009 |
| 8 | 434 | Isaac Samuelson | 2003-2007 |
| 9 | 431 | Mike Spence | 2007-2011 |
| 10 | 403 | Preston Parsons | 2000-2002 |
SEASON POINTS
| 1 | 407 | Marcus Bender | 2008 |
| 2 | 370 | Marcus Bender | 2007 |
| 3 | 334 | Josh Hudson | 2006 |
| 4 | 302 | Joe Fowler | 2009 |
| 5 | 299 | Brent Zoucha | 2005 |
| 6 | 252 | Marcus Bender | 2006 |
| 252 | Jordan Gustafson | 2011 | |
| 252 | Mike Spence | 2010 | |
| 7 | 229 | Levi Lindburg | 2005 |
| 8 | 220 | Tyson Glasser | 2001 |
| 9 | 218 | Brent Zoucha | 2004 |
| 10 | 210 | Nick Gustafson | 2008 |
POINTS - GAME
| 33 | Marcus Bender vs. Giltner | 2008 |
POINTS PER GAME AVERAGE
| 18.5 | Marcus Bender | 2008 |
3 POINTERS MADE - CAREER
| 1 | 80 | Josh Hudson | 2002-2006 |
| 2. | 72 | Jordan Gustafson | 2007-2011 |
| 3. | 55 | Isaac Samuelson | 2003-2007 |
| 55 | Preston Parsons | 2000-2002 | |
| 4. | 44 | Joe Fowler | 2005-2009 |
3 POINTERS MADE - SEASON
| 1 | 32 | Josh Hudson | 2006 |
| 32 | Joe Fowler | 2009 | |
| 2. | 31 | Logan Engel | 2011 |
| 3 | 29 | Preston Parsons | 2001 |
| 29 | Jordan Gustafson | 2011 | |
| 4 | 28 | Jordan Gustafson | 2010 |
| 5 | 27 | Nick Gustafson | 2008 |
3 POINTERS MADE - GAME
| 6 | Nick Gustafson vs. Giltner | 2008 |
3 POINT PERCENTAGE - CAREER
| 34.1% | Preston Parsons (55-161) | 2000-2002 |
3 POINT PERCENTAGE - SEASON
| 37.1% | Issac Samuelson (23-61) | 2007 |
FREE THROWS MADE - CAREER
| 1 | 214 | Marcus Bender | 2004-2008 |
| 2 | 134 | Levi Lindburg | 2001-2005 |
| 3 | 106 | Josh Hudson | 2002-2006 |
| 4. | 98 | Mike Spence | 2007-2011 |
| 5 | 87 | Isaac Samuelson | 2003-2007 |
FREE THROWS MADE - SEASON
| 1 | 82 | Marcus Bender | 2008 |
| 2 | 58 | Mike Spence | 2010 |
| 3 | 56 | Marcus Bender | 2007 |
| 56 | Josh Hudson | 2006 | |
| 5 | 55 | Levi Lindburg | 2004 |
| 6 | 53 | Levi Lindburg | 2003 |
| 7 | 51 | Shane Van Pelt | 2002 |
FREE THROWS MADE - GAME
| 15 | Austin Person vs. Giltner | 2004 |
FREE THROWS ATTEMPTED - GAME
| 20 | Austin Person vs. Giltner | 2004 |
FREE THROWS PERCENTAGE - CAREER
| 1 | 70.5% | Isaac Samuelson (91-129) | 2003-2007 |
| 2 | 67.4% | Tyson Glasser (31-46) | 2000-2001 |
| 3 | 67.1% | Marcus Bender (214-319) | 2004-2008 |
| 4 | 66.0% | Nick Gustafson (33-50) | 2004-2008 |
| 5 | 65.2% | Shane Van Pelt (79-121) | 2000-2002 |
FREE THROWS PERCENTAGE - SEASON
| 1 | 76.0% | Isaac Samuelson (38-50) | 2006 |
| 2 | 73.0% | Isaac Samuelson (27-37) | 2007 |
| 3 | 72.9% | Shane Van Pelt (51-70) | 2002 |
| 4 | 68.3% | Jace Hudson (28-41) | 2003 |
| 5 | 68.2% | Curtis Carlson (15-22) | 2001 |
2 Pt FIELD GOALS - CAREER
| 1 | 461 | Marcus Bender | 2004-2008 |
| 2 | 228 | Levi Lindburg | 2001-2005 |
| 3 | 223 | Brent Zoucha | 2001-2005 |
| 4 | 183 | Josh Hudson | 2002-2006 |
| 5 | 157 | Robert Klingsporn | 2005-2009 |
2 Pt FIELD GOALS - SEASON
| 1 | 161 | Marcus Bender | 2008 |
| 2 | 157 | Marcus Bender | 2007 |
| 3 | 126 | Brent Zoucha | 2005 |
| 4 | 104 | Marcus Cender | 2006 |
| 5 | 93 | Brent Zoucha | 2004 |
2 Pt FIELD GOALS - GAME
| 13 | Marcus Bender vs. Giltner | 2008 |
2 Pt FIELD GOAL PERCENTAGE - SEASON
| 1 | 61.8% | Marcus Bender (157-254) | 2007 |
| 2 | 59.8% | Marcus Bender (161-270) | 2008 |
| 3 | 59.4% | Brent Zoucha (126-212) | 2005 |
| 4 | 57.4% | Brent Zoucha (93-162) | 2004 |
| 5 | 56.0% | Marcus Bender (104-186) | 2006 |
REBOUNDS - CAREER
| 1 | 769 | Marcus Bender | 2004-2008 |
| 2 | 482 | Levi Lindburg | 2001-2005 |
| 3 | 406 | Brent Zoucha | 2001-2005 |
| 4 | 362 | Brady Hanquist | 2000-2003 |
| 5 | 320 | Ben Schulze | 2008-2010 |
REBOUNDS - SEASON
| 1 | 269 | Marcus Bender | 2008 |
| 2 | 235 | Brent Zoucha | 2005 |
| 3 | 230 | Marcus Bender | 2007 |
| 4 | 199 | Levi Lindburg | 2005 |
| 5 | 173 | Marcus Bender | 2006 |
OFFENSIVE REBOUNDS - SEASON
| 1 | 102 | Brent Zoucha | 2005 |
OFFENSIVE REBOUNDS - CAREER
| 1 | 254 | Marcus Bender | 2004-2008 |
REBOUNDS - GAME
| 19 | Marcus Bender vs. Osceola | 2007 |
REBOUNDS - GAME AVERAGE
| 1 | 12.2 | Marcus Bender | 2008 |
| 2 | 10.7 | Brent Zoucha | 2005 |
| 3 | 10.0 | Marcus Bender | 2007 |
| 4 | 9.0 | Levi Lindburg | 2005 |
| 5 | 8.2 | Levi Lindburg | 2004 |
BLOCK SHOTS - CAREER
| 1 | 301 | Marcus Bender | 2004-2008 |
| 2 | 79 | Levi Lindburg | 2001-2005 |
| 3 | 53 | Brent Zoucha | 2001-2005 |
| 4 | 44 | Josh Hudson | 2002-2006 |
| 5 | 35 | Jace Hudson | 2000-2003 |
BLOCK SHOTS - SEASON
| 1 | 100 | Marcus Bender | 2008 |
| 100 | Marcus Bender | 2007 | |
| 2 | 74 | Marcus Bender | 2006 |
| 3 | 30 | Levi Lindburg | 2004 |
| 4 | 29 | Brent Zoucha | 2005 |
| 5 | 27 | Marcus Bender | 2005 |
| 27 | Ben Schulze | 2009 |
BLOCK SHOTS - GAME
| 8 | Marcus Bender | 3 Times |
ASSISTS - CAREER
| 1 | 328 | Isaac Samuelson | 2003-2007 |
| 2 | 132 | Logan Glasser | 2003-2007 |
| 132 | Robert Klingsporn | 2005-2009 | |
| 4 | 131 | Josh Hudson | 2002-2006 |
| 5 | 120 | Preston Parsons | 2000-2002 |
| 6 | 110 | Drew Rodine | 2002-2006 |
| 110 | Brady Hanquist | 2000-2003 |
ASSISTS - SEASON
| 1 | 103 | Isaac Samuelson | 2006 |
| 2 | 100 | Isaac Samuelson | 2005 |
| 3 | 92 | Isaac Samuelson | 2007 |
| 4 | 72 | Preston Parsons | 2002 |
| 5 | 64 | Logan Engel | 2011 |
ASSISTS - GAME
| 10 | Isaac Samuelson vs. Rising City | 2006 |
STEALS - CAREER
| 1 | 166 | Drew Rodine | 2002-2006 |
| 2 | 122 | Isaac Samuelson | 2003-2007 |
| 3 | 120 | Robert Klingsporn | 2005-2009 |
| 4 | 109 | Derek Rodine | 2004-2008 |
| 5 | 89 | Trent Tonniges | 2007-2011 |
STEALS - SEASON
| 1 | 78 | Drew Rodine | 2005 |
| 2 | 57 | Drew Rodine | 2006 |
| 3 | 56 | Brady Hanquist | 2001 |
| 4 | 55 | Derek Rodine | 2007 |
| 5 | 46 | Robert Klingsporn | 2008 |
| 46 | Logan Glasser | 2007 |
STEALS - GAME
| 8 | Drew Rodine vs. McCool Junction | 2005 |
| 8 | Brady Hanquist vs. Clay Center | 2001 |
PERSONAL FOULS - CAREER
| 1 | 194 | Josh Hudson | 2002-2006 |
PERSONAL FOULS - SEASON
| 1 | 77 | Ben Schulze | 2009 |
DOUBLE FIGURE SCORING GAMES - CAREER
| 1 | 58 | Marcus Bender | 2004-2008 |
| 2 | 35 | Josh Hudson | 2002-2006 |
| 3 | 29 | Levi Lindburg | 2001-2005 |
| 4 | 25 | Jordan Gustafson | 2007-2011 |
| 5 | 23 | Brent Zoucha | 2001-2005 |
DOUBLE FIGURE SCORING GAMES - SEASON
| 1 | 22 | Marcus Bender | 2008 |
DOUBLE/DOUBLE GAMES - CAREER
| 1 | 38 | Marcus Bender | 2004-2008 |
DOUBLE/DOUBLE GAMES - SEASON
| 1 | 16 | Marcus Bender | 2008 |
MINUTES PLAYED - SEASON
| 1 | 620 | Marcus Bender | 2008 |
MINUTES PLAYED PER GAME
| 1 | 28.4 | Marcus Bender | 2008 |
SINGLE SEASON SCORING (by Grade)
| FRESHMAN | 138 | Logan Engel | 2011 |
| SOPHOMORE | 252 | Marcus Bender | 2006 |
| JUNIOR | 370 | Marcus Bender | 2007 |
| SENIOR | 407 | Marcus Bender | 2008 |









