Boys Basketball History
by John Kucera
February 01, 2011
HIGH PLAINS BOYS BASKETBALL WIN/LOSS RECORD
VS. INDIVIDUAL OPPONENTS
| Benedict | 1-0 |
| Cedar Rapids | 2-0 |
| Centennial | 1-1 |
| Clay Center | 7-4 |
| Cross County | 4-5 |
| David City Aquinas | 2-0 |
| Doniphan/Trumbull | 1-0 |
| Dorchester | 8-2 |
| East Butler | 1-1 |
| Elgin | 1-1 |
| Elgin Pope John | 0-2 |
| Exeter | 1-0 |
| Exeter/Milligan | 4-9 |
| Friend | 1-2 |
| Giltner | 8-5 |
| G.I.C.C | 0-1 |
| Greeley/Wolbach | 1-1 |
| Hampton | 7-10 |
| Harvard | 1-0 |
| Heartland | 0-5 |
| Heartland Lutheran | 1-1 |
| Lawrence-Nelson | 1-0 |
| Louisville | 0-1 |
| Malcolm | 1-4 |
| McCool Junction | 8-4 |
| Meridian | 6-4 |
| Milligan | 0-1 |
| Nebraska Christian | 8-2 |
| Nebraska Lutheran | 1-2 |
| Norfolk Catholic | 0-1 |
| Osceola | 5-4 |
| Palmer | 6-4 |
| Rising City | 13-1 |
| Shelby | 0-3 |
| Shickley | 8-3 |
| Silver Lake | 1-0 |
| Spalding Academy | 0-1 |
| Stromsburg | 1-0 |
| Sutton | 0-5 |
| Tri-County | 2-0 |
| Twin River | 0-3 |
| Overall School Record | 119-106 |
| vs. CRC Schools | 73-44 |
| vs. Non-CRC | 42-52 |
| Home Record | 54-28 |
| Road Record | 37-45 |
| CRC Tournament Record | 12-11 |
| District Record | 8-10 |
| Holiday Tournament Record | 12-10 |
YEAR BY YEAR WIN/LOSS RECORD
| YEAR | RECORD | HOME | ROAD | TOURNY | DIST. |
| 2000-2001 | 6-13 | 4-4 | 2-6 | 0-3 | 0-1 |
| 2001-2002 | 13-5 | 7-0 | 5-2 | 1-2 | 0-1 |
| 2002-2003 | 6-14 | 3-5 | 1-6 | 2-2 | 0-1 |
| 2003-2004 | 8-12 | 3-4 | 4-4 | 0-3 | 1-1 |
| 2004-2005 | 17-5 | 10-1 | 4-2 | 4-1 | 1-1 |
| 2005-2006 | 14-8 | 4-2 | 7-2 | 2-3 | 1-1 |
| 2006-2007 | 19-4 | 7-0 | 6-2 | 4-1 | 2-1 |
| 2007-2008 | 15-7 | 5-3 | 5-2 | 4-1 | 1-1 |
| 2008-2009 | 9-13 | 5-2 | 1-7 | 3-3 | 0-1 |
| 2009-2010 | 6-16 | 2-5 | 1-7 | 1-3 | 2-1 |
| 2010-2011 | 8-11 | 5-3 | 2-6 | 1-2 | |
| TOTALS | 121-107 | 55-29 | 38-47 | 22-24 | 8-10 |
Longest Winning Streak: 8 Games (12/9/06 to 1/12/07)
Longest Losing Streak: 5 Games
ALL-STATE BASKETBALL PLAYERS
| 2007 | Marcus Bender | Junior | 2nd Team Lincoln Journal Star |
| 2008 | Marcus Bender | Senior | 2nd Team Omaha World Herald |
| 2008 | Marcus Bender | Senior | 2nd Team Lincoln Journal Star |
CRC ALL-CONFERENCE PLAYERS
| 2001 | Tyson Glasser | Senior | Honorable Mention |
| 2002 | Preston Parsons | Senior | First Team |
| Shane Van Pelt | Senior | Honorable Mention | |
| 2003 | Brady Hanquist | Senior | Honorable Mention |
| Levi Lindburg | Soph. | Honorable Mention | |
| 2004 | Levi Lindburg | Junior | First Team |
| Brent Zoucha | Junior | Honorable Mention | |
| Austin Person | Senior | Honorable Mention | |
| 2005 | Levi Lindburg | Senior | First Team |
| Brent Zoucha | Senior | First Team | |
| Josh Hudson | Junior | Second Team | |
| 2006 | Josh Hudson | Senior | First Team |
| Marcus Bender | Soph. | First Team | |
| Isaac Samuelson | Junior | Honorable Mention | |
| 2007 | Isaac Samuelson | Senior | First Team |
| Marcus Bender | Junior | First Team | |
| Logan Glasser | Senior | Honorable Mention | |
| Derek Rodine | Junior | Honorable Mention | |
| 2008 | Marcus Bender | Senior | First Team |
| Nick Gustafson | Senior | First Team | |
| Derek Rodine | Senior | Honorable Mention | |
| 2009 | Joe Fowler | Senior | First Team |
| Robert Klingsporn | Senior | First Team | |
| 2010 | Jordan Gustafson | Junior | Honorable Mention |
| 2011 | Jordan Gustafson | Senior | First Team |
| Mike Spence | Senior | Honorable Mention |
STATE RATED TEAMS
| # 9 | D-1 | Lincoln Journal Star | Jan. 4, 2005 |
| # 8 | D-1 | Lincoln Journal Star | Jan. 11, 2005 |
| # 6 | C-2 | Huskerland Prep Report | Jan. 8, 2007 |
| # 6 | C-2 | Huskerland Prep Report | Jan. 15, 2007 |
| # 10 | C-2 | Lincoln Journal Star | Jan. 16, 2007 |
| # 10 | C-2 | Huskerland Prep Report | Pre-Season 2007-08 |
| # 10 | C-2 | Huskerland Prep Report | Dec. 11, 2007 |
| # 9 | C-2 | Huskerland Prep Report | Dec. 18, 2007 |
| # 9 | C-2 | Omaha World Herald | Dec. 31, 2007 |
| # 7 | C-2 | Omaha World Herald | Jan. 8, 2008 |









